| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
|
London: Equity Derivatives Modelling in 2010 by Oliver Brockhaus & Alexander Giese 7th - 8th Jun 2010 | 9 | 10 | 11 | |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | ||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 |
London: Interest Rate Modelling for the New Era 15th - 16th Apr 2010 | |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
|
London: Counterparty Credit Risk: The New Challenge for Global Financial Markets by Jon Gregory 15th - 16th Mar 2010 | 17 | 18 | 19 | |
|
London: Counterparty Credit Risk: Credit Valuation Adjustment, Stress Testing & Modelling Workshop 22nd - 24th Mar 2010 |
London: Advanced Financial Mathematical Methods – Stochastic Volatility and Exponential Lévy Models by Dr. Jörg Kienitz 25th - 26th Mar 2010 | |||
| 29 | 30 | 31 | ||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 |
London: Latest Developments: Credit Risk Modelling 10th - 11th Dec 2009 | |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 | |
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 |
| 9 | 10 | 11 | 12 | 13 |
| 16 | 17 | 18 | 19 | 20 |
|
London: Latest Developments: Interest Rate Modelling & Interest Rate Exotic Products 23rd - 24th Nov 2009 | 25 | 26 | 27 | |
| 30 | ||||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 |
London: Advanced Foreign Exchange Options by Professor Uwe Wystup 29th - 30th Oct 2009 | |
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
|
London: Inflation Derivatives: Modelling and Trading Challenges 20th - 22nd Apr 2009 | 23 | 24 | ||
| 27 | 28 | 29 | 30 | |
| Mon | Tus | Wed | Thur | Fri | |
|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | |
|
London: Risk Management in Commodity Markets: from Shipping to Agriculturals and Energy by Professor Helyette Geman 9th - 10th Mar 2009 | 11 | 12 | 13 | ||
|
London: Monte Carlo Methods in Finance by Dr. Jörg Kienitz 16th - 17th Mar 2009 | 18 | 19 | 20 | ||
| 23 | 24 | 25 | 26 | 27 | |
|
London: Latest Developments: Interest Rate Modelling & Interest Rate Exotic & Hybrid Products 30th Mar - 1st Apr 2009 | |||||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 |
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
|
London: Latest Developments: Interest Rate Modelling & Interest Rate Exotic & FX Hybrid Products 24th - 26th Nov 2008 | 27 | 28 | ||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
|
London: Foreign Exchange Exotic Options by Professor Uwe Wystup 7th - 8th Jul 2008 | 9 | 10 | 11 | |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 | |
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 |
|
London: Commodities & Commodity Derivatives by Professor Helyette Geman 9th - 10th Jun 2008 | 11 | 12 | 13 | |
| 16 | 17 | 18 | 19 | 20 |
| 23 | 24 | 25 | 26 | 27 |
| 30 | ||||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 |
London: Latest Developments: Commodities & Commodity Derivatives 2nd - 3rd Apr 2008 | 4 | ||
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | ||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 |
|
London: Latest Developments: Interest Rate Modelling & Interest Rate Exotic & FX Hybrid Products 10th - 12th Mar 2008 | 13 | 14 | ||
|
London: Credit Derivatives: After the Credit Crunch: Pricing, Hedging, Modelling & Trading Techniques 17th - 19th Mar 2008 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 |
| 31 | ||||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
|
London: Latest Developments: Credit Derivatives Pricing & Modeling, CDOs & CPPI 3rd - 5th Dec 2007 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| 31 | ||||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 | 15 | 16 |
|
Commodities & Commodity Derivatives Conference London: 19th - 22nd November 19th - 22nd Nov 2007 | 23 | |||
| 26 |
London: Latest Developments: Interest Rate Modelling, Risk Management & Hybrids Products 27th - 29th Nov 2007 | 30 | ||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 |
New York City: Latest Developments: Commodities & Commodity Derivatives 9th - 11th May 2007 | ||
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 | |
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
|
London: Inflation Linked Derivatives Workshop 2nd - 4th Apr 2007 | 5 | 6 | ||
| 9 | 10 | 11 |
Venice: Peter Jaeckel and Riccardo Rebonato: LIBOR Market Model Master Class 12th - 13th Apr 2007 | |
| 16 | 17 | 18 | 19 | 20 |
|
New York City: Credit Derivatives Master Class: John Hull, Jon Gregory, & Philipp Schonbucher 23rd - 25th Apr 2007 | 26 | 27 | ||
| 30 | ||||
| Mon | Tus | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 |
London: Latest Developments: Commodities & Commodity Derivatives 14th - 16th Mar 2007 | ||
|
London: Interest Rate Derivatives Week Latest Developments: Interest Rate Modelling & Hybrids Products 19th - 23rd Mar 2007 | ||||
|
London: Credit Derivatives Week Latest Developments: Credit Derivatives Pricing & Modeling, CDOs, CPDOs, Credit Hybrids & CPPI 26th - 30th Mar 2007 | ||||