| Mon | Tues | Wed | Thur | Fri | ||
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | ||
| 21 | 22 | 23 | |||
| 26 | 27 | 28 | 29 | 30 | ||
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 |
|
Frankfurt: Advanced Equity Derivatives by Oliver Brockhaus 10th - 11th Sep 2012 | 12 | 13 | 14 | |
| 17 | 18 | 19 | 20 | 21 |
| 24 | 25 | 26 | 27 | 28 |
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
|
London: Interest Rate Classroom Sessions: Patrick Hagan, Marco Bianchetti & Jörg Kienitz 14th - 16th May 2012 | 17 | 18 | ||
|
Frankfurt: CVA, Funding and CSA by Jon Gregory and Massimo Morini 21st - 22nd May 2012 | 23 | 24 | 25 | |
| 28 | 29 | 30 | 31 | |
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 | 9 | 10 |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
|
Modern Interest Rates with Collateral, Funding and Credit Risk by Marco Bianchetti and Massimo Morini 27th - 28th Feb 2012 | 29 | |||
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | |||
|
London: Advanced CVA Workshop 5th - 6th Dec 2011 | 7 | 8 | 9 | |
| 12 | 13 | 14 | 15 | 16 |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 |
London: Discounting & Funding: Interest Rates, CVA & Counterparty Risk 23rd - 25th Nov 2011 | ||
|
Madrid: Interest Rates after the Credit Crunch: Markets and Models Evolution by Marco Bianchetti and Massimo Morini: 28th - 29th Nov 2011 | 30 | |||
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 |
Frankfurt: Credit Modeling and Counterparty Valuation Adjustment after the Credit Crunch by Damiano Brigo 9th - 10th Jun 2011 | |
| 13 | 14 | 15 | 16 | 17 |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | |
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 |
London: Advanced Interest Rate Modelling Workshop 23rd - 25th Mar 2011 | ||
| 28 | 29 | 30 | 31 | |
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| 7 | 8 | 9 |
Frankfurt: Interest Rates after the Credit Crunch: Markets and Models Evolution by Marco Bianchetti and Massimo Morini 10th - 11th Feb 2011 | |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | ||||
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 6 | 7 | 8 |
London: Advanced Foreign Exchange Options by Professor Uwe Wystup 9th - 10th Dec 2010 | |
|
London: CVA and Credit Derivatives by Jon Gregory 13th - 14th Dec 2010 | 15 | 16 | 17 | |
| 20 | 21 | 22 | 23 | 24 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | ||||
| 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 |
|
Milan, Italy: Interest Rates after the Credit Crunch: Markets and Models Evolution by Marco Bianchetti and Massimo Morini 25th - 26th Oct 2010 | 27 | 28 | 29 | |
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
|
London: Equity Derivatives Modelling in 2010 by Oliver Brockhaus & Alexander Giese 7th - 8th Jun 2010 | 9 | 10 | 11 | |
| 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | ||
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | |||
| 5 | 6 | 7 | 8 | 9 |
| 12 | 13 | 14 |
London: Interest Rate Modelling for the New Era 15th - 16th Apr 2010 | |
| 19 | 20 | 21 | 22 | 23 |
| 26 | 27 | 28 | 29 | 30 |
| Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| 8 | 9 | 10 | 11 | 12 |
|
London: Counterparty Credit Risk: The New Challenge for Global Financial Markets by Jon Gregory 15th - 16th Mar 2010 | 17 | 18 | 19 | |
|
London: Counterparty Credit Risk: Credit Valuation Adjustment, Stress Testing & Modelling Workshop 22nd - 24th Mar 2010 |
London: Advanced Financial Mathematical Methods – Stochastic Volatility and Exponential Lévy Models by Dr. Jörg Kienitz 25th - 26th Mar 2010 | |||
| 29 | 30 | 31 | ||